| Giorgio Brutini Shoes Spring 2010 -- Fall 2010 |
| Large Size Fee May Apply to Sizes 12 and Up or for Wide Width Sizes |
Updates Complete 11/19/10

Before You Pay Full Retail, Mall Prices, Compare to the Low Prices of the Same Quality Footwear from The Sock Man Socks.
|
|
|
||
| Price | $59.99 | Price | $59.99 |
| Description | Leather Sport Oxford | Description | Leather, Triple Velcro Strap Sport Oxford |
| Availability | 10/06/10 | Availability | 10/06/10 |
| Sizes | Up to 15 | Sizes | Up to 15 |
| Color | Item #: | Color | Item #: |
| Black | 200001 | Red | 200010 |
| Red | 200000 | Black | 200011 |
| Navy | 200003 | Sage | 200015-2 |
| Brown | 200004 | White | 200016-1 |
| Bone | 200009-2 | Purple | 200017-2 |
|
|
|||
| Price | $54.99 | Price | $54.99 |
| Description | Leather Ostrich Leg Print Oxford | Description | Leather, Plain Toe Double Gore Demi Boot |
| Availability | 08/24/10 | Availability | Now |
| Sizes | Up to 15 | Sizes | Up to 15 / Wide Width Available |
| Color | Item #: | Color | Item #: |
| Brown/Tan | 210062-4 | Black (Only) | 660591 |
| Royal/Navy | 210063-2 | ||
| Grey/Grey | 210068 | ||
|
|
|||
| Price | $49.99 | Price | $49.99 |
| Description | Leather Moc Toe Double Gore Slip-On | Description | Leather, Cap Toe Oxford |
| Availability | 10/04/10 | Availability | Now |
| Sizes | Up to 15 / Wide Width Available | Sizes | Up to 15 / Wide Width Available |
| Color | Item #: | Color | Item #: |
| Black (Only) | 660601 | Black (Only) | 660611 |
|
|
|||
| Price | $49.99 | Price | $49.99 |
| Description | Leather Tassel Moc Slip-On | Description | Leather, Plain Toe Double Gore Demi Boot |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 660451 | Black | 660491 |
| Brown | 660452 | Brown | 660492 |
|
|
|||
| Price | $54.99 | Price | $49.99 |
| Description | Leather Moc Toe Slip-On | Description | Leather, Brush Off Slip-On |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 174481 | Black Brush Off | 174041 |
| Brown | 174482 | Black Range Leather | 174041-1 |
| Wine | 174047 | ||
|
|
|||
| Price | $49.99 | Price | $49.99 |
| Description | Leather, Brush Off Slip-On with Metal Bit | Description | Leather, Brush Off Oxford |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black Brush Off | 174051 | Black Brush Off | 174061 |
| Black Range Leather | 174051-1 | Black Range Leather | 174061-1 |
| Wine | 174057 | Wine | 174067 |
|
|
|||
| Price | $54.99 | Price | $54.99 |
| Description | Suede Cap Toe Oxford | Description | Leather Wrinkled Textured Print Slip-On |
| Availability | 09/19/10 | Availability | Now |
| Sizes | Up to 15 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 174241 | Black | 174401 |
| Brown | 174242 | Brown | 174402 |
|
|
|||
| Price | $54.99 | Price | $54.99 |
| Description | Leather 2-Tone Croc Print Oxford | Description | Leather, Croc Print Pointed Toe Oxford with Contrasting Stitchwork |
| Availability | Now | Availability | Now |
| Sizes | Up to 15 | Sizes | Up to 15 |
| Color | Item #: | Color | Item #: |
| Black / Gray | 210021-8 | Black | 210031 |
| Red / Black | 174161 | Chocolate Brown | 210032 |
| Brown / Mid Brown | 174162 | Navy | 210033 |
| Navy / Royal | 174163 | Royal Blue | 210033-2 |
| Gray | 210038 | ||
| Beige | 210039 | ||
|
|
|
||
| Price | $49.99 | Price | $49.99 |
| Description | Leather Croc Print Cap Toe Oxford | Description | Leather, A-Line Slip-On Driving Shoe |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 422191 | Black | 422201 |
| Bronze | 422192 | Brown | 422202 |
| India Tan | 422204 | ||
| White | 422206-1 | ||
|
|
|
||
| Price | $49.99 | Price | $49.99 |
| Description | Leather A-Line Lizard Print Loafer | Description | Leather A-Line Pebble Grain Print Loafer |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 13 / Wide Width Available |
| Color | Item #: | Color | Item #: |
| Black | 478011 | Black | 477991 |
| Tan | 478014 | Tan | 479994 |
| White | 477996-1 | ||
| Natural | 477999 | ||
|
|
|
||
| Price | $49.99 | Price | $59.99 |
| Description | Leather Kiltie Tassel Loafer | Description | Leather, Double Gore Turned Up Toe Demi Boot |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 14 |
| Color | Item #: | Color | Item #: |
| Black | 478031 | Black | 159941 |
| Tan | 478034 | Brown | 159942 |
| Bordo | 478037 | ||
|
|
|
||
| Price | $54.99 | Price | $54.99 |
| Description | Leather Croc Pattern Turned Up Toe Slip-On | Description | Leather, Lizard Croc Print Pointed Toe Oxford |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 15 |
| Color | Item #: | Color | Item #: |
| Black | 173811 | Black | 210001 |
| Brown | 173812 | Red | 210000 |
| Pink | 210000-1 | ||
| Brown | 210004 | ||
| Green | 210005 | ||
| Purple | 210007-2 | ||
| Beige | 210009 | ||
| Black/White | 210001-6 | ||
|
Shown Below in Olive
|
|
||
| Price | $54.99 | Price | $54.99 |
| Description | Leather Center Seamed Pointed Toe Oxfords | Description | Leather, Moc Print Turned Up Toe Slip-On |
| Availability | Now | Availability | Now |
| Sizes | Up to 15 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 210011 | Brown | 173802 |
| Brown | 210012 | ||
| Navy | 210013 | ||
| Olive | 210015-1 | ||
| Grey | 210018 | ||
|
|
|||
| Price | $54.99 | Price | $54.99 |
| Description | Leather Croc Print Leather Pointed Toe Slip-On | Description | Leather, Slip-On with Slits Along Sides |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 14 |
| Color | Item #: | Color | Item #: |
| Black | 173881 | Black | 173761 |
| Tan | 173882 | Red | 173760 |
| Navy | 173763 | ||
| Tan | 173764 | ||
| White | 173766-1 | ||
| New Bone | 173769-2 | ||
|
|
|
||
| Price | $54.99 | Price | $54.99 |
| Description | Leather & Satin Look Fabric Vamp Oxford | Description | Leather & Satin Look Fabric Vamp Slip-On with Metal Bit |
| Availability | Now | Availability | Now |
| Sizes | Up to 14 | Sizes | Up to 14 |
| Color | Item #: | Color | Item #: |
| Black | 812201 | Black | 812211 |
| Red/Black | 812200-1 | Red | 812210 |
| Black/White | 812201-6 | White | 812216-1 |
| Brown/Bone | 812202-9 | New Bone | 812219-2 |
| White | 812206-1 | ||
|
|
|||
| Price | $54.99 | Price | $59.99 |
| Description | Leather Wingtip Oxford | Description | Leather Lizard Print and Real Snake Skin Oxford with Contrasting Sole Stitchwork |
| Availability | Now | Availability | Now |
| Sizes | Up to 14 | Sizes | Up to 14 |
| Color | Item #: | Color | Item #: |
| Black | 173581 | Black | 173591 |
| Brown | 173582 | Red | 173590 |
| Brown | 173592 | ||
| Royal Blue | 173593-2 | ||
| Mist (Mint Green) | 173595-2 | ||
| White | 173596-1 | ||
| Wine | 173597 | ||
| New Violet | 173597-2 | ||
|
|
|||
| Price | $54.99 | Price | $54.99 |
| Description | Leather 2-Tone Wingtip Spectator Oxford | Description | Leather Slitted with Cross Stitch Pattern Oxford |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black/White | 173611-6 | Black | 173631 |
| Red/White | 173610-6 | Smooth Blue | 173633-1 |
| Smooth Blue/White | 173613-6 | Royal Blue | 173633-2 |
| Tan/New Bone | 173614-9 | Tan | 173634 |
| Linen/Bone | 173619 | Yellow Gold | 173634-1 |
| Mist (Mint) | 173635-2 | ||
| White | 173636-1 | ||
| New Bone | 173639-2 | ||
|
|
|||
| Price | $54.99 | Price | $54.99 |
| Description | Leather Perforated Vamp Oxford with Contrasting Sole Stitchwork | Description | Leather Perforated Body Slip-On with Ornamental Bit |
| Availability | Now | Availability | Now |
| Sizes | Up to 14 | Sizes | Up to 15 |
| Color | Item #: | Color | Item #: |
| Black | 173641 | Black | 173651 |
| Smooth Blue | 173643-1 | Red | 173650 |
| Tan | 173644 | Navy | 173653 |
| Yellow Gold | 173644-1 | Mist (Mint) | 173655-2 |
| White | 173646-1 | White | 173656-1 |
| New Bone | 173649-2 | New Bone | 173659-2 |
|
|
|||
| Price | $54.99 | Price | $49.99 |
| Description | Leather / Linen Cap Toe Spectator Oxford with Contrasting Stitchwork | Description | Leather & Washed Denim Slip-On with Contrasting Stitchwork |
| Availability | Now | Availability | Now |
| Sizes | Up to 14 | Sizes | Up to 15 |
| Color | Item #: | Color | Item #: |
| Black | 173661 | Black/White | 173491 |
| Tan | 173664-1 | Blue/Whie | 173493 |
| Linen | 173669 | ||
| New Bone | 173669-2 | ||
|
|
|||
| Price | $49.99 | Price | $49.99 |
| Description | Wrinkled Denim Monk Slip-On with Ornamental Faux Buckle | Description | Leather Loafer with Dark Bronze Ornamental Bit |
| Availability | Now | Availability | Now |
| Sizes | Up to 14 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black/White | 173511 | Black | 173991 |
| Blue/White | 173513 | Brown | 173992 |
|
|||
| Price | $49.99 | Price | $49.99 |
| Description | Suede Moccasin Loafer with Polished Dark Bronze Ornamental Bit | Description | Leather Plain Toe Slip-On |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 174012 | Black | 173951 |
| Brown | 174012 | Brown | 173952 |
| Ice | 173959-1 | ||
|
|
|||
| Price | $59.99 | Price | $54.99 |
| Description | Leather Croc Print Split Toe Oxford | Description | Leather Split Toe Oxford |
| Availability | Now | Availability | Now |
| Sizes | Up to 15 | Sizes | Up to 14 |
| Color | Item #: | Color | Item #: |
| Black | 173541 | Black | 173571 |
| Brown | 173542 | Brown | 173572 |
| Navy | 173573 | ||
| Wine | 173577 | ||
|
This Is A Throwback of the Similar Shoe from Back Around 2003
Modeled above by Curt & Below by C. J.
|
|||
| Price | $54.99 | Price | $49.99 |
| Description | Leather Plain Toe Slip-On | Description | Leather Slip-On with Double Stitchwork and Top Gore Vamp |
| Availability | Now | Availability | Now |
| Sizes | Up to 14 / Wide Width Available | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 173941 | Black | 660361 |
| Brown | 173942 | Brown | 660362 |
| Navy | 173943 | ||
| Grey | 173948 | ||
|
|
|||
| Price | $49.99 | Price | $49.99 |
| Description | Leather Slip-On with Double Stitchwork | Description | Leather with Double Stitchwork Oxford |
| Availability | Now | Availability | Now |
| Sizes | Up to 15 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 660371 | Black | 660381 |
| Tan | 660374 | Brown | 660382 |
| Tan | 660384 | ||
|
|
|||
| Price | $49.99 | Price | $64.99 |
| Description | Leather Cap Toe Wingtip Oxford | Description | Leather Double Seamed Slip-On |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 13 / Wide Width Available |
| Color | Item #: | Color | Item #: |
| Black | 660391 | Black | 173011 |
| Brown | 660392 | Brown | 173011 |
| Tan | 660394 | ||
|
|
|||
| Price | $49.99 | Price | $54.99 |
| Description | Leather Pebbled Grain Plain Toe Oxford | Description | Leather Double Stitch Vamp Slip-On |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 / Wide Width Available | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 173021 | Black | 173421 |
| Brown | 173022 | Tabacco (Tobacco) | 173422 |
|
|
|
||
| Price | $54.99 | Price | $54.99 |
| Description | Leather Double Stitch Vamp Oxford | Description | Leather Double Stitch Vamp Slip-On |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 173431 | Black | 173441 |
| Brown | 173432 | Castagno (Brown) | 173442 |
|
|
|||
| Price | $54.99 | Price | $54.99 |
| Description | Leather Double Stitch Vamp Oxford | Description | Leather Double Stitch Vamp Slip-On |
| Availability | Now | Availability | 08/19/10 |
| Sizes | Up to 13 | Sizes | Up to 13 / Wide Width Available |
| Color | Item #: | Color | Item #: |
| Black | 173471 | Black | 173481 |
| Castagno (Brown) | 173472 | Castagno (Brown) | 173482 |
|
|
|||
| Price | $59.99 | Price | $54.99 |
| Description | Leather Cap Toe Monk Slip-On with Pebble Grain Vamp | Description | Leather Mixed Color Cross Stitched Turned Up Toe Slip-On |
| Availability | Now | Availability | Now |
| Sizes | Up to 15 / Wide Width Available | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 172891 | Black | 172391 |
| Brown | 172892 | Ice | 172399-1 |
| Price | $49.99 | Price | $49.99 |
| Description | Leather Cap Toe Oxford | Description | Leather Cap Toe Oxford with Pebble Grain Vamp |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 13 / Wide Width Available |
| Color | Item #: | Color | Item #: |
| Black | 660011 | Wine | 660057 |
| Brown | 660012 | Brown | 660052 |
| Brown | 660014 | Tan | 660054 |
| Grey | 660058 | ||
|
|
|
||
| Price | $49.99 | Price | $49.99 |
| Description | Leather Turned Up Toe Oxford | Description | Leather Plain Toe Oxford |
| Availability | For Now (07/25/10) Size 7 1//2 & 15 Available >>> More Stock >> 09/08 & 10/09/10 | Availability | Now |
| Sizes | Up to 15 / Wide Width Available | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black (Only) | 159001 | Black (Ruboff) | 247001 |
| Black (Smooth) | 247001-1 | ||
| Wine (Ruboff) | 247007 | ||
| Price | $49.99 | Price | $59.99 |
| Description | Leather Plain Toe Oxford Slip-On | Description | Leather Plain Toe Oxford Slip-On with Buckle |
| Availability | Now | Availability | Now |
| Sizes | Up to 13 | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black (Ruboff) | 247011 | Black (Ruboff) | 247021 |
| Black (Smooth) | 247011-1 | Black (Smooth) | 247021-1 |
| Wine (Ruboff) | 247017 | Wine (Ruboff) | 247027 |
|
|
|||
| Price | $54.99 | Price | $64.99 |
| Description | Leather Plain Pointed Toe Side Zip Demi Boot | Description | Snake Skin Plain Pointed Toe Side Zip Demi Snake Boots |
| Availability | Some Sizes Available Now (07/25/10) >> More Coming In Stock 08/23/10 | Availability | Some Sizes Available Now (07/25/10) >> More Coming In Stock 08/23/10 |
| Sizes | Up to 15 | Sizes | Up to 15 / Wide Width Available |
| Color | Item #: | Color | Item #: |
| Black | 155481 | Black | 155491 |
| Red | 155480 | Red | 155490 |
| Brown | 155482 | Brown | 155492 |
| Navy | 155483 | Navy | 155493 |
| Olive | 155485-1 | Gray | 155498 |
| Taupe | 155486 | Undyed Natural | 155499-2 |
| Gray | 155488 | ||
| Bone | 155489-2 | ||
|
|
|||
| Price | $54.99 | Price | $49.99 |
| Description | Leather Plain Toe Demi Boot | Description | Leather Plain Toe Oxford |
| Availability | Some Sizes Available Now (07/25/10) >> More Coming In Stock 08/02, 09/19, & 10/20/10 | Availability | Some Sizes Available Now (07/25/10) >> More Coming In Stock 08/02, 09/19, & 10/20/10 |
| Sizes | Up to 15 | Sizes | Up to 15 |
| Color | Item #: | Color | Item #: |
| Black | 245681 | Black | 245571 |
| Brown | 245682 | Brown | 245572 |
|
|
|||
| Price | $54.99 | Price | $54 .99 |
| Description | Snake Skin Plain Toe Oxford Snake Shoes | Description | Snake Skin Plain Toe Slip-On Snake Shoes |
| Availability | Now | Availability | Now |
| Sizes | Up to 14 | Sizes | Up to 15 / Wide Width Available |
| Color | Item #: | Color | Item #: |
| Black | 155221 | Black | 155211 |
| Red | 155220 | Red | 155210 |
| Brown | 155222 | Brown | 155212 |
| Mustard | 155224-2 | Mustard | 155214-2 |
| Olive | 155225-1 | Olive | 155215-1 |
| Gray | 155228 | Gray | 155218 |
| Undyed Natural | 155229-2 | Undyed Natural | 155219-2 |
| Navy | 155223 | Royal Blue | 155213-2 |
|
|
|||
| Price | $64.99 | Price | $49.99 |
| Description | Leather Plain Pointed Toe Side Zip 6" Boot with Cuban Heel | Description | Leather Crisscross Pattern Pointed Toe Slip-On with Cuban Heel |
| Availability | Now | Availability | Some Now (07/25/10) and More on 08/02/10 |
| Sizes | Up to 15 / Wide Width Available | Sizes | Up to 15 / Wide Width Available |
| Color | Item #: | Color | Item #: |
| Black | 805751 | Black | 244611 |
| Red | 805750 | Brown | 244612 |
| Brown | 805752 | Navy | 244613 |
| Navy | 805753 | White | 244616-1 |
| White | 805756-1 | Wine | 244617 |
| Cream | 805759-2 | Gray | 244618 |
|
Above Shown in Brown, Modeled below by Red M. in Black
A Classic Shoe this is. I first owned a pair in this style in 1986 in brown. They have long been worn out, but lasted me well into the 1990's
|
|||
| Price | $49.99 | Price | $49.99 |
| Description | Classic "Low Cut Loafer" Leather Plain Toe Slip-On | Description | Leather Crisscross Pattern Pointed Toe Slip-On |
| Availability | Now | Availability | Now |
| Sizes | Up to 15 / Wide Width Available | Sizes | Up to 15 / Wide Width Available |
| Color | Item #: | Color | Item #: |
| Black | 244371 | Black | 244381 |
| Brown | 244372 | Brown | 244382 |
| Navy | 244373 | Navy | 244383 |
| White | 244376-1 | White | 244386-1 |
| Wine | 244377 | Wine | 244387 |
| Gray | 244378 | Gray | 244388 |
|
|
|||
| Price | $49.99 | Price | $59.99 |
| Description | Leather Pointed Toe Cap Toe Oxford | Description | Snake Skin Plain Pointed Toe Shoe Boot Snake Boots |
| Availability | Now | Availability | Now (Mote Stock 08/23/10) |
| Sizes | Up to 15 / Wide Width Available | Sizes | Up to 13 |
| Color | Item #: | Color | Item #: |
| Black | 244401 | Black | 150641 |
| Brown | 244402 | Red | 150640 |
| Navy | 244403 | Brown | 150642 |
| White | 244406-1 | Navy | 150643 |
| Wine | 244407 | Royal Blue | 150643-2 |
| Gray | 244408 | Golden Mustard | 150644-2 |
| Green | 150645 | ||
| Taupe | 150646 | ||
| Gray | 150648 | ||
| Undyed Natural | 150649-1 | ||
|
|
|
||
| Price | $54.99 | ||
| Description | Classic "Low Cut Loafer" Snake Plain Toe Slip-On Snake Shoes | ||
| Availability | Now | ||
| Sizes | Up to 15 | ||
| Color | Item #: | ||
| Black | 150631 | ||
| Red | 150630 | ||
| Brown | 150632 | ||
| Navy | 150633 | ||
| Royal Blue | 150633-2 | ||
| Golden Mustard | 150634-2 | ||
| Green | 150635 | ||
| Taupe | 150636 | ||
| White | 150636-1 | ||
| Wine | 150637 | ||
| Purple | 150637-2 | ||
| Grey | 150638 | ||
| Natural | 150639-2 | ||
Check The Other Shoe Brands Available
![]() |
![]() |
![]() |
![]() |
|
|

Yes The Sock Man Socks Will Ship Shoes Internationally! Wherever the Post Office Goes, The Sock Man Socks Goes Also. Credit will be given in cases where estimated postage has been considerably exceeded by the shipping and handling amount charged. This credit which will be issued in the form of The Sock Man Socks Coupon may be redeemed on any order from The Sock Man Socks or its subsidiaries.

To Place an Order, Send Item Number, Style, Color, and Size in Your Email to C. J. at sockit2unow@aol.com . You will be given an order number and further information on how to complete your order. To make sure your payment is credited properly, please do not send payment prior to receiving an order number. Orders will be shipped by U. S. First Class Mail in the U. S. unless requested otherwise.
For Payment Information, Click Here
Cash or Credit for Your Used Shoes
The Sock Man Socks will give cash or credit toward the purchase of a new pair of shoes. Simply list the shoes you wish to trade in your email. Please include the Brand, Size (ie. 10D), Color, Style (ie. Loafer, Wingtip, etc.), and the Condition (ie. Excellent, Good, or Fair). Please do not request to trade shoes that are beyond repair. Also send a digital photo if possible. You will be notified by return email as to the allowance you are entitled to for the particular pair shoes you wish to trade.
For Sexy Dress Socks from The Sock Man Socks, Click Below.

|
P A G E N A V I G A T I O N B O X |
|
|
![]() |
|
|
|
|
|
|
Preview |
Other
Links |
Payment Information Shipping & Handling Returns & Refund Policy |
|
|
|
Email
The Sock Man Socks at |